Top Cities by Listings in Crowsnest Pass, AB
Zip codes in Crowsnest Pass, Alberta
239 Real Estate
Listings in
T0K 0M0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 166 | $492,137 |
| Land Listings | 65 | $203,100 |
| Commercial Sale Listings | 7 | $627,786 |
| Residential Income Listings | 1 | $699,000 |
138 Real Estate
Listings in
T0K 0E0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 103 | $437,680 |
| Commercial Sale Listings | 18 | $522,301 |
| Land Listings | 17 | $256,853 |
88 Real Estate
Listings in
T0K 0C0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 64 | $448,786 |
| Land Listings | 18 | $132,365 |
| Commercial Sale Listings | 5 | $444,600 |
| Residential Income Listings | 1 | $425,000 |
86 Real Estate
Listings in
T0K0M0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 60 | $457,180 |
| Land Listings | 22 | $144,859 |
| Commercial Sale Listings | 4 | $388,750 |
68 Real Estate
Listings in
T0K0E0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 47 | $519,098 |
| Land Listings | 14 | $215,843 |
| Commercial Sale Listings | 7 | $617,914 |
44 Real Estate
Listings in
T0K 1C0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 32 | $392,913 |
| Commercial Sale Listings | 6 | $869,667 |
| Land Listings | 6 | $145,667 |
41 Real Estate
Listings in
T0K0C0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 40 | $451,969 |
| Land Listings | 1 | $150,000 |
22 Real Estate
Listings in
T0K1C0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 22 | $504,580 |
3 Real Estate
Listings in
T0k 0C0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $585,967 |
1 Real Estate
Listing in
T0C1C0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $974,000 |
1 Real Estate
Listing in
T3J3R7,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $129,000 |
1 Real Estate
Listing in
V0K 0M0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $118,000 |