Top Cities by Listings in Crowsnest Pass, AB
Zip codes in Crowsnest Pass, Alberta
245 Real Estate
Listings in
T0K 0M0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 174 | $490,704 |
| Land Listings | 63 | $197,468 |
| Commercial Sale Listings | 7 | $627,786 |
| Residential Income Listings | 1 | $699,000 |
136 Real Estate
Listings in
T0K 0E0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 100 | $436,887 |
| Commercial Sale Listings | 21 | $546,544 |
| Land Listings | 15 | $269,447 |
89 Real Estate
Listings in
T0K 0C0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 65 | $452,065 |
| Land Listings | 18 | $132,365 |
| Commercial Sale Listings | 5 | $444,600 |
| Residential Income Listings | 1 | $425,000 |
85 Real Estate
Listings in
T0K0M0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 59 | $485,912 |
| Land Listings | 22 | $145,541 |
| Commercial Sale Listings | 4 | $388,750 |
66 Real Estate
Listings in
T0K0E0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 48 | $503,073 |
| Land Listings | 11 | $199,164 |
| Commercial Sale Listings | 7 | $617,914 |
43 Real Estate
Listings in
T0K 1C0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 31 | $394,765 |
| Commercial Sale Listings | 6 | $869,667 |
| Land Listings | 6 | $145,667 |
43 Real Estate
Listings in
T0K0C0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 42 | $457,140 |
| Land Listings | 1 | $150,000 |
25 Real Estate
Listings in
T0K1C0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 25 | $504,430 |
3 Real Estate
Listings in
T0k 0C0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $585,967 |
1 Real Estate
Listing in
T0C1C0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $974,000 |
1 Real Estate
Listing in
T3J3R7,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $129,000 |
1 Real Estate
Listing in
V0K 0M0,
AB
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $118,000 |